YiSoyeonSouth Korea![]() |
![]() |
more photos |
Birthdate: | 02.06.1978 |
Birthplace: | Kwangju |
Marital status: | married |
Children: | |
Selection date: | 25.12.2006 |
Selection group: | South Korea |
Position: | Spaceflight Participant (UKP) |
Status: | Ret. 19.04.2008 |
No. | Mission | Position | Time | Duration |
1 | Soyuz TMA-12 / Soyuz TMA-11 | Spaceflight Participant | 08.04.- 19.04.2008 | 10d 21h 13m |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Total | 10d 21h 13m |
![]() |
![]() |
© | ![]() |
Last update on January 09, 2022. ![]() |
![]() |