Selection groups DLR


No. Name Selection Date Age Retirement Age
01 Reinhard A. Furrer DLR-1 19.12.1982 42 06.11.1985 44
02 Ernst W. Messerschmid DLR-1 19.12.1982 37 06.11.1985 40
03 Renate L. Brümmer DLR-2 03.08.1987 32 06.05.1993 38
04 Hans W. Schlegel DLR-2 03.08.1987 36 01.08.1998 46
05 Gerhard P.J. Thiele DLR-2 03.08.1987 33 01.08.1998 44
06 Heike Walpot DLR-2 03.08.1987 27 ??.??.1993 33
07 Ulrich Walter DLR-2 03.08.1987 33 06.05.1993 39
08 Reinhold Ewald DLR-3 08.10.1990 33 ??.02.1999 42
09 Klaus-Dietrich Flade DLR-3 08.10.1990 38 25.03.1992 39



©      

Last update on April 27, 2018.

SPACEFACTS patch