GKNII Selection groups


No. Rank Name Selection Date Age Retirement Age
01 Col. Ivan I. Bachurin GKNII-1 ??.02.1979 37 28.11.1992 50
02 Lt.Col. Aleksei S. Boroday GKNII-1 ??.02.1979 32 29.12.1993 46
03 Lt.Col. Viktor M. Chirkin GKNII-1 ??.02.1979 35 12.02.1982 38
04 Col. Leonid K. Kadenyuk GKNII-1 25.10.1988 38 14.02.1996 46
05 Lt.Col. Vladimir Y. Mosolov GKNII-1 ??.02.1979 35 ??.??.1987 43
06 Lt.Col. Nail S. Sattarov GKNII-1 ??.02.1979 37 ??.??.1980 38
07 Lt.Col. Anatoli M. Sokovykh GKNII-1 ??.02.1979 35 ??.??.1986 42
08 Col. Viktor M. Afanasiyev GKNII-2 02.09.1985 36 08.01.1988 39
09 Maj. Anatoli P. Artsebarsky GKNII-2 02.09.1985 28 08.01.1988 31
10 Lt.Col. Gennadi M. Manakov GKNII-2 02.09.1985 35 08.01.1988 37
11 Lt.Col. Anatoli B. Polonsky GKNII-3 25.01.1989 33 05.04.1991 35
12 Col. Valeri I. Tokarev GKNII-3 25.01.1989 36 30.09.1996 43
13 Lt.Col. Aleksandr N. Yablontsev GKNII-3 25.01.1989 33 28.11.1996 41
14 Col. Valeri Y. Maksimenko GKNII-4 11.05.1990 39 30.09.1996 46
15 Col. Aleksandr S. Puchkov GKNII-4 11.05.1990 41 30.09.1996 47
16 Lt.Col. Nikolai A. Pushenko GKNII-4 11.05.1990 37 30.09.1996 44



©      

Last update on April 27, 2018.

SPACEFACTS patch