LII Selection groups


No. Name Selection Date Age Retirement /
Death
Age
01 Oleg G. Kononenko LII-1 12.07.1977 38 08.09.1980 42
02 Anatoli S. Levchenko LII-1 12.07.1977 36 06.08.1988 (+) 47
03 Aleksandr V. Shchukin LII-1 12.07.1977 31 18.08.1988 42
04 Rimantas A. Stankevičius LII-1 12.07.1977 33 09.09.1990 46
05 Igor P. Volk LII-1 12.07.1977 40 ??.??.1996 58
06 Ural N. Sultanov LII-2 29.03.1983 34 ??.??.1996 47
07 Magomed O. Tolboyev LII-2 09.03.1983 32 12.01.1994 42
08 Viktor V. Zabolotsky LII-3 15.02.1984 37 ??.??.1996 49
09 Yuri P. Sheffer LII-4 02.09.1985 38 ??.??.1996 48
10 Sergei N. Tresvyatsky LII-4 02.09.1985 31 ??.??.1996 41
11 Yuri V. Prikhodko OKPKI-5 25.01.1989 35 27.04.1994 40



©      

Last update on April 27, 2018.

SPACEFACTS patch