Date of selection: 23. May 1966
No. | Name | Profession | Age | Note |
---|---|---|---|---|
01 | Sergei N. Anokhin | Test Pilot | 56 | declined by TsVNIAG |
02 | Vladimir Y. Bugrov | Engineer | 33 | declined by TsVNIAG |
03 | Gennadi A. Dolgopolov | Engineer | 30 | declined by TsVNIAG |
04 | Georgi M. Grechko | Engineer | 34 | accepted by TsVNIAG |
05 | Valeri N. Kubasov | Engineer | 31 | accepted by TsVNIAG |
06 | Oleg G. Makarov | Engineer | 33 | accepted by TsVNIAG |
07 | Vladislav N. Volkov | Engineer | 30 | accepted by TsVNIAG |
08 | Aleksei S. Yeliseyev | Engineer | 31 | accepted by TsVNIAG |
Reserve candidates (Replacement for declined candidates): | ||||
09 | Nikolai N. Rukavishnikov | Engineer | 33 | accepted by TsVNIAG |
10 | Vitali I. Sevastiyanov | Engineer | 30 | accepted by TsVNIAG |
11 | Valeri A. Yazdovsky | Engineer | 35 | accepted by TsVNIAG |
Cosmonaut training: | |
01.10.1966 | Grechko, Kubasov, Volkov, Yeliseyev |
01.02.1967 | Makarov, Rukavishnikov, Sevastiyanov |
Yazdovsky stayed as reserve candidate till 1968 (official confirmation of TsKBEM-1 group). | |
Dolgopolov official left the group on 03.05.1967, Bugrov on 12.07.1967, and Anokhin on 27.05.1968. | |
OKP examination: | |
??.05.1968 | Grechko, Kubasov, Makarov, Rukavishnikov, Sevastiyanov, Volkov, Yeliseyev |
© |
Last update on April 27, 2018. |