MSE selection groups (USAF)

hi res version (775 KB)

Source: www.spacepatches.nl


No. Rank Name Selection Date Age Retirement Age
01 Capt. Frank J. Casserino MSE-1 ??.08.1979 24 30.04.1985 29
02 Capt. Jeffrey E. Detroye MSE-1 ??.08.1979 24 31.07.1985 30
03 Maj. Michael A. Hamel MSE-1 ??.08.1979 28 ??.05.1985 34
04 Maj. Terry A. Higbee MSE-1 ??.08.1979 29 ??.03.1985 36
05 Maj. Daryl J. Joseph MSE-1 ??.08.1979 29 ??.??.1985 36
06 Maj. Malcolm W. Lydon MSE-1 ??.08.1979 33 ??.??.1986 40
07 Maj. Gary E. Payton MSE-1 ??.08.1979 31 ??.??.1986 38
08 Maj. Jerry J. Rij MSE-1 ??.08.1979 29 ??.07.1985 35
09 Maj. Paul A. Sefchek MSE-1 ??.08.1979 33 ??.??.1985 39
10 Lt.Col. Eric E. Sundberg MSE-1 ??.08.1979 34 ??.??.1985 40
11 Cdr. David M. Vidrine MSE-1 ??.08.1979 35 ??.06.1984 40
12 Maj. John B. Watterson MSE-1 ??.08.1979 29 31.05.1986 36
13 Maj. Keith C. Wright MSE-1 ??.08.1979 32 ??.05.1985 38
14 Maj. James B. Armor MSE-2 ??.09.1982 32 ??.??.1985 35
15 Capt. Michael W. Booen MSE-2 ??.09.1982 25 ??.??.1987 30
16 Capt. Livingston L. Holder MSE-2 ??.09.1982 26 ??.07.1988 31
17 Capt. Larry D. James MSE-2 ??.09.1982 26 30.11.1987 31
18 Maj. Charles E. Jones MSE-2 ??.09.1982 29 ??.01.1987 34
19 Capt. Maureen C. LaComb MSE-2 ??.09.1982 25 31.08.1990 33
20 Maj. Michael R. Mantz MSE-2 ??.09.1982 29 ??.??.1987 34
21 Capt. Randy T. Odle MSE-2 ??.09.1982 31 30.11.1986 35
22 Maj. William A. Pailes MSE-2 ??.09.1982 30 ??.07.1987 35
23 Capt. Craig A. Puz MSE-2 ??.09.1982 28 31.08.1990 36
24 Capt. Katherine E. Roberts MSE-2 ??.09.1982 28 ??.??.1987 33
25 Capt. Jess M. Sponable MSE-2 ??.09.1982 26 ??.??.1987 32
26 Capt. William D. Thompson MSE-2 ??.09.1982 26 ??.??.1987 31
27 Capt. Glenn S. Yeakel MSE-2 ??.09.1982 26 30.06.1988 32
28 Capt. Joseph A. Carretto MSE-3 ??.09.1985 28 30.06.1988 31
29 Maj. Robert B. Crombie MSE-3 ??.09.1985 31 30.06.1988 34
30 Maj. Frank M. DeArmond MSE-3 ??.09.1985 30 30.06.1988 33
31 Maj. David P. Staib MSE-3 ??.09.1985 30 30.06.1988 33
32 Capt. Theresa M. Tittle MSE-3 ??.09.1985 24 30.06.1988 27



©      

Last update on April 27, 2018.

SPACEFACTS patch