MSE-1 Selection

Date of selection:     ??. August 1979

hi res version (775 KB)

hi res version (510 KB)

Source: www.spacepatches.nl

alternative photo

 

No. Rank Name Profession /
Armed forces
Age Retirement Age
01 Capt. Frank J. Casserino Engineer USAF 24 30.04.1985 29
02 Capt. Jeffrey E. Detroye Engineer USAF 24 31.07.1985 30
03 Maj. Michael A. Hamel Engineer USAF 28 ??.05.1985 34
04 Maj. Terry A. Higbee Engineer USAF 29 ??.03.1985 36
05 Maj. Daryl J. Joseph Engineer USAF 29 ??.??.1985 36
06 Maj. Malcolm W. Lydon Engineer USAF 33 ??.??.1986 40
07 Maj. Gary E. Payton Engineer USAF 31 ??.??.1986 38
08 Maj. Jerry J. Rij Engineer USAF 29 ??.07.1985 35
09 Maj. Paul A. Sefchek Engineer USAF 33 ??.??.1985 39
10 Lt.Col. Eric E. Sundberg Engineer USAF 34 ??.??.1985 40
11 Cdr. David M. Vidrine Engineer USN 35 ??.06.1984 40
12 Maj. John B. Watterson Engineer USAF 29 31.05.1986 36
13 Maj. Keith C. Wright Engineer USAF 32 ??.05.1985 38


Astronaut training:
??.??.1979 Casserino, Detroye, Hamel, Higbee, Joseph, Lydon, Payton, Rij, Sefchek, Sundberg, Vidrine, Watterson, Wright
 
Examination:
??.??.1984 Casserino, Detroye, Hamel, Higbee, Joseph, Lydon, Payton, Rij, Sefchek, Sundberg, Vidrine, Watterson, Wright

©      

Last update on March 06, 2020.

SPACEFACTS patch