NASA-1 SelectionDate of selection: 02. April 1959 ![]() |
![]() |
alternative photo |
alternative photo |
alternative photo |
|
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
---|---|---|---|---|---|---|
01 | Lt. | M. Scott Carpenter | Pilot USN | 33 | 10.08.1967 | 42 |
02 | Capt. | L. Gordon Cooper | Pilot USAF | 32 | 31.07.1970 | 43 |
03 | Lt.Col. | John H. Glenn | Pilot USMC | 37 | 16.01.1964 | 42 |
04 | Capt. | Virgil I. Grissom | Pilot USAF | 33 | 27.01.1967 (+) | 40 |
05 | Lt.Cdr. | Walter M. Schirra | Pilot USN | 36 | 01.07.1969 | 46 |
06 | Lt.Cdr. | Alan B. Shepard | Pilot USN | 35 | 31.07.1974 | 50 |
07 | Capt. | Donald K. Slayton | Pilot USAF | 35 | 27.02.1982 | 57 |
Astronaut training: | |
27.04.1959 | Carpenter, Cooper, Glenn, Grissom, Schirra, Shepard, Slayton |
Examination: | |
??.??.1961 | Carpenter, Cooper, Glenn, Grissom, Schirra, Shepard, Slayton |
© | ![]() |
Last update on April 27, 2018. ![]() |
![]() |