NASA-12 SelectionDate of selection: 05. June 1987 |
![]() |
![]() |
|
alternative photo |
|
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|
01 | Maj. | Thomas D. Akers | Engineer USAF | 36 | 01.08.1997 | 46 |
02 | Maj. | Andrew M. Allen | Pilot USMC | 32 | 01.10.1997 | 42 |
03 | Lt. | Kenneth D. Bowersox | Pilot USN | 30 | 30.09.2006 | 49 |
04 | Capt. | Curtis L. Brown | Pilot USAF | 31 | 31.12.1999 | 43 |
05 | Capt. | Kevin P. Chilton | Pilot USAF | 32 | ??.08.1998 | 43 |
06 | --- | Nancy J. Davis | Aerospace Engineer | 33 | 21.06.1999 | 45 |
07 | --- | C. Michael Foale | Physicist | 30 | ??.08.2013 | 56 |
08 | --- | Gregory J. Harbaugh | Aerospace Engineer | 31 | 30.03.2001 | 44 |
09 | --- | Mae C. Jemison | Physician | 30 | 08.03.1993 | 36 |
10 | Maj. | Donald R. McMonagle | Pilot USAF | 35 | ??.07.1997 | 45 |
11 | Lt.Cdr. | Bruce E. Melnick | Engineer USCG | 37 | ??.07.1992 | 42 |
12 | --- | William F. Readdy | Test Pilot | 35 | 14.10.2005 | 53 |
13 | Lt.Cdr. | Kenneth S. Reightler | Pilot USN | 36 | ??.07.1995 | 44 |
14 | Cdr. | Mario Runco | Engineer USN | 35 | 27.06.2002 | 50 |
15 | Maj. | James S. Voss | Engineer US Army | 38 | ??.06.2003 | 54 |
Astronaut training: | |
??.08.1987 | Akers, Allen, Bowersox, Brown, Chilton, Davis, Foale, Harbaugh, Jemison, McMonagle, Melnick, Readdy, Reightler, Runco, Voss |
Examination: | |
??.08.1988 | Akers, Allen, Bowersox, Brown, Chilton, Davis, Foale, Harbaugh, Jemison, McMonagle, Melnick, Readdy, Reightler, Runco, Voss |
© | ![]() |
Last update on April 27, 2018. ![]() |
![]() |