NASA-15 SelectionDate of selection: 08. December
1994 |
![]() |
![]() |
|
alternative photo |
|
alternative photo |
|
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
---|---|---|---|---|---|---|
01 | Lt.Cdr. | Scott D. Altman | Pilot USN | 35 | 03.09.2010 | 51 |
02 | Maj. | Michael P. Anderson | Engineer USAF | 34 | 01.02.2003 (+) | 43 |
03 | Cdr. | Jeffrey S. Ashby | Pilot USN | 40 | ??.06.2008 | 53 |
04 | Maj. | Michael J. Bloomfield | Pilot USAF | 35 | 13.07.2007 | 48 |
05 | --- | Kalpana Chawla | Aerospace Engineer | 33 | 01.02.2003 (+) | 41 |
06 | Lt.Cdr. | Robert L. Curbeam | Engineer USN | 32 | 07.12.2007 | 45 |
07 | Lt.Cdr. | Joe F. Edwards | Pilot USN | 36 | 30.04.2000 | 42 |
08 | Cdr. | Dominic L.P. Gorie | Pilot USN | 37 | 04.06.2010 | 53 |
09 | --- | Kathryn P. Hire | Aerospace Engineer USN | 35 | ??.03.2010 | 50 |
10 | Maj. | Rick D. Husband | Pilot USAF | 37 | 01.02.2003 (+) | 45 |
11 | --- | Janet L. Kavandi | Chemist | 35 | ??.??.2005 | 45 |
12 | Maj. | Steven W. Lindsey | Pilot USAF | 34 | 05.07.2011 | 50 |
13 | --- | Edward T. Lu | Physicist | 31 | ??.08.2007 | 44 |
14 | Maj. | Pamela A. Melroy | Pilot USAF | 33 | ??.07.2009 | 47 |
15 | Maj. | Carlos I. Noriega | Engineer USMC | 35 | ??.01.2005 | 44 |
16 | --- | James F. Reilly | Geologist USNR | 40 | ??.05.2008 | 54 |
17 | --- | Stephen K. Robinson | Aerospace Engineer | 39 | 30.06.2012 | 56 |
18 | Lt. | Susan L. Still * | Pilot USN | 33 | ??.12.2002 | 41 |
19 | Capt. | Frederick W. Sturckow | Pilot USMC | 33 | ??.03.2013 | 52 |
Note: | |
* after marriage Susan L. Still-Kilrain | |
Astronaut training: | |
??.03.1995 | Altman, Anderson, Ashby, Bloomfield, Chawla, Curbeam, Edwards, Gorie, Hire, Husband, Kavandi, Lindsey, Lu, Melroy, Noriega, Reilly, Robinson, Still, Sturckow |
Examination: | |
??.06.1996 | Altman, Anderson, Ashby, Bloomfield, Chawla, Curbeam, Edwards, Gorie, Hire, Husband, Kavandi, Lindsey, Lu, Melroy, Noriega, Reilly, Robinson, Still, Sturckow |
© | ![]() |
Last update on August 22, 2018. ![]() |
![]() |