NASA-19 SelectionDate of selection: 06. May 2004 |
![]() |
![]() |
|
alternative photo |
|
alternative photo |
|
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|
01 | --- | Joseph M. Acaba | Teacher | 36 | ||
02 | --- | Richard R. Arnold | Teacher | 41 | ??.09.2020 | 56 |
03 | Maj. | Randolph J. Bresnik | Pilot USMC | 36 | ||
04 | Lt.Cdr. | Christopher J. Cassidy | Oceanographer | 34 | 28.05.2021 | 51 |
05 | Maj. | James P. Dutton | Pilot USAF | 35 | ??.06.2012 | 43 |
06 | --- | José M. Hernández | Electrical engineer | 41 | ??.01.2011 | 48 |
07 | Maj. | Robert S. Kimbrough | Pilot USA | 36 | 31.07.2022 | 55 |
08 | --- | Thomas H. Marshburn | Medical doctor | 43 | 31.12.2022 | 62 |
09 | --- | Dorothy Metcalf-Lindenburger | Teacher | 29 | ??.04.2013 | 37 |
10 | --- | Robert L. Satcher | Medical doctor | 38 | 09.09.2011 | 45 |
11 | --- | Shannon Walker | Engineer | 38 |
Astronaut training: | |
??.??.2004 | Acaba, Arnold, Bresnik, Cassidy, Dutton, Hernández, Kimbrough, Marshburn, Metcalf-Lindenburger, Satcher, Walker |
Examination: | |
10.02.2006 | Acaba, Arnold, Bresnik, Cassidy, Dutton, Hernández, Kimbrough, Marshburn, Metcalf-Lindenburger, Satcher, Walker |
© | ![]() |
Last update on December 31, 2022. ![]() |
![]() |