NASA-7 Selection

Date of selection:     14. August 1969

hi res version (490 KB)

 

No. Rank Name Profession /
Armed forces
Age Retirement Age
01 Maj. Karol J. Bobko Pilot USAF 31 01.01.1989 51
02 Lt.Cdr. Robert L. Crippen Pilot USN 31 31.12.1991 55
03 Maj. C. Gordon Fullerton Pilot USAF 32 ??.10.1986 50
04 Maj. Henry W. Hartsfield Pilot USAF 35 ??.03.1988 54
05 Maj. Robert F. Overmyer Pilot USMC 33 ??.06.1986 49
06 Maj. Donald H. Peterson Pilot USAF 35 ??.12.1984 51
07 Lt.Cdr. Richard H. Truly Pilot USN 31 01.10.1983 45


Astronaut training:
??.08.1969 Bobko, Crippen, Fullerton, Hartsfield, Peterson, Overmyer, Truly (taking over from program MOL)
 
Examination:
??.??.1970 Bobko, Crippen, Fullerton, Hartsfield, Peterson, Overmyer, Truly

©      

Last update on April 27, 2018.

SPACEFACTS patch