Date of selection: 10. August 2018 Selection 2018 |
![]() |
![]() |
No. | Rank | Name | Selection | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|---|
01 | Konstantin S. Borisov | Selection 2018 | 33 | ||||
02 | Aleksandr V. Gorbunov | Selection 2018 | 28 | ||||
03 | Aleksandr S. Grebyonkin | Selection 2018 | 36 | ||||
04 | Sergei N. Mikayev | Selection 2018 | 31 | ||||
05 | Kirill A. Peskov | Selection 2018 | 28 | ||||
06 | Oleg V. Platonov | Selection 2018 | 32 | ||||
07 | Yevgeni V. Prokopyev | Selection 2018 | 32 | 11.02.2021 | 34 | ||
08 | Aleksei V. Zubritsky | Selection 2018 | 25 |
Cosmonaut training: | |
01.10.2018 | Borisov, Gorbunov, Peskov, Prokopyev |
01.11.2018: | Zubritsky |
06.11.2018: | Grebyonkin |
12.11.2018: | Mikayev |
16.11.2018: | Platonov |
OKP examination: | |
24.11.2020 | Borisov, Gorbunov, Grebyonkin, Zubritsky |
25.11.2020: | Mikayev, Peskov, Platonov, |
without: | Prokopyev |
© | ![]() |
Last update on February 19. ![]() |
![]() |