Selection 2012
|
![]() |
![]() |
No. | Rank | Name | Selection | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|---|
01 | Oleg V. Blinov | Selection 2012 | 34 | 20.06.2016 | 37 | ||
02 | Nikolai A. Chub | Selection 2012 | 28 | ||||
03 | Pyotr V. Dubrov | Selection 2012 | 34 | ||||
04 | Andrei V. Fedyayev | Selection 2012 | 31 | ||||
05 | Ignat N. Ignatov | Selection 2012 | 30 | 19.12.2014 | 32 | ||
06 | Anna Y. Kikina | Selection 2012 | 28 | ||||
07 | Sergei V. Korsakov | Selection 2012 | 28 | ||||
08 | Dmitri A. Petelin | Selection 2012 | 28 |
Cosmonaut training: | |
30.10.2012 | Blinov, Chub, Dubrov, Fedyayev, Ignatov, Kikina, Korsakov, Petelin |
OKP examination: | |
??.06.2014 | Blinov, Chub, Dubrov, Fedyayev, Korsakov, Petelin |
17.12.2014 | Kikina |
© | ![]() |
Last update on July 27, 2023. ![]() |
![]() |