Date of selection: 11. May 1990
No. | Rank | Name | Selection | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|---|
01 | Lt.Col. | Aleksandr S. Andryushkov | KKSZh | Military Journalist | 43 | ??.02.1992 | 44 |
02 | Lt.Col. | Valeri V. Baberdin | KKSZh | Military Journalist | 42 | ??.02.1992 | 43 |
03 | --- | Yuri Y. Krikun | KKSZh | Journalist | 26 | ??.02.1992 | 28 |
04 | --- | Pavel P. Mukhortov | KKSZh | Journalist | 24 | ??.02.1992 | 25 |
05 | --- | Svetlana O. Omelchenko | KKSZh | Journalist | 38 | ??.02.1992 | 40 |
06 | --- | Valeri Y. Sharov | KKSZh | Journalist | 36 | ??.02.1992 | 38 |
07 | Col. | Valeri Y. Maksimenko | GKNII-4 | Pilot VVS | 39 | 30.09.1996 | 46 |
08 | Col. | Aleksandr S. Puchkov | GKNII-4 | Pilot VVS | 41 | 30.09.1996 | 47 |
09 | Lt.Col. | Nikolai A. Pushenko | GKNII-4 | Pilot VVS | 37 | 30.09.1996 | 44 |
10 | --- | Talgat A. Musabayev | MGA | Pilot | 39 | 27.11.2003 | 51 |
11 | --- | Vladimir G. Severin | MAP | Engineer | 33 | ??.??.1995 | 39 |
12 | Lt.1 | Salizhan S. Sharipov | TsPK-11 | Pilot VVS | 25 | 18.07.2008 | 43 |
13 | Capt. | Sergei Y. Vozovikov | TsPK-11 | Pilot PVO | 32 | 11.07.1993 | 35 |
14 | Lt.1 | Sergei V. Zalyotin * | TsPK-11 | Pilot VVS | 28 | 20.09.2004 | 42 |
Cosmonaut training: | |
??.03.1989 | Maksimenko, Puchkov, Pushenko (together with GKNII-3 selection) |
??.02.1990 | Andryushkov, Baberdin, Krikun, Mukhortov, Omelchenko, Sharov |
08.08.1990 | Zalyotin, Sharipov, Vozovikov |
??.10.1990 | Musabayev, Severin |
OKP examination: | |
05.04.1991 | Maksimenko, Puchkov, Pushenko |
07.02.1992 | Andryushkov, Baberdin, Krikun, Mukhortov, Omelchenko, Sharov |
06.03.1992 | Musabayev, Zalyotin, Sharipov, Severin, Vozovikov |
Note: | |
Musabayev was awarded as VVS Major and transferred to TsPK/VVS-11 on 06.03.1991 | |
* Zalyotin returned to the cosmonaut group on 11.01.2011 |
© | ![]() |
Last update on April 27, 2018. ![]() |
![]() |