Kazak
|
![]() |
![]() |
|
No. | Rank | Name | Selection | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|---|
01 | Maj. | Aydyn A. Aimbetov | Kazak | Pilot | 30 | ||
02 | --- | Mukhtar R. Aymakhanov | Kazak | Pilot | 35 | ||
03 | Capt. | Anatoli A. Ivanishin | TsPK-13 | Pilot VVS | 34 | 15.10.2021 | 52 |
04 | Lt.Col. | Aleksandr M. Samokutyayev | TsPK-13 | Pilot VVS | 31 | 21.04.2017 | 47 |
05 | Maj. | Anton N. Shkaplerov | TsPK-13 | Pilot VVS | 31 | 01.02.2023 | 50 |
06 | Capt. | Yevgeni I. Tarelkin | TsPK-13 | Engineer | 28 | 01.06.2015 | 40 |
07 | --- | Sergei A. Zhukov | TsPK-13 | Engineer | 46 | 29.04.2011 | 54 |
08 | --- | Oleg G. Artemyev | RKKE-15 | Engineer | 33 | ||
09 | --- | Andrei I. Borisenko | RKKE-15 | Engineer | 39 | 26.02.2021 | 51 |
10 | --- | Mark V. Serov | RKKE-15 | Engineer | 29 | 28.01.2011 | 36 |
11 | --- | Sergei N. Ryazansky | IMBP-6 * | Doctor | 28 | 16.07.2018 | 43 |
* in January 2011 tranferred to the
TsPK cosmonaut group
Cosmonaut training: | |
16.06.2003 | Aimbetov, Aymakhanov, Ivanishin, Tarelkin, Shkaplerov, Samokutyayev, Artemyev, Borisenko, Serov, Zhukov, Ryazansky |
OKP examination: | |
27.06.2005: | Samokutyayev, Zhukov, Tarelkin, Borisenko, Ryazansky |
28.06.2005 | Ivanishin, Shkaplerov, Artemyev, Aimbetov, Aymakhanov |
© | ![]() |
Last update on March 14, 2023. ![]() |
![]() |