X-15 selection groups


No. Rank Name Selection Date Age Retirement Age
01 --- Neil A. Armstrong X-15 ??.??.1957 27 26.07.1962 31
02 --- A. Scott Crossfield X-15 ??.??.1957 36 06.12.1960 39
03 Capt. Iven C. Kincheloe X-15 ??.??.1957 29 26.07.1958 30
04 --- John B. McKay X-15 ??.??.1957 34 08.09.1966 43
05 --- Joseph A. Walker X-15 ??.??.1957 36 22.08.1963 42
06 --- Alvin S. White X-15 ??.??.1957 38 06.12.1960 41
07 Capt. Robert M. White X-15 ??.??.1957 33 14.12.1962 38
08 Lt.Cdr. Forrest S. Petersen X-15 ??.10.1958 36 10.01.1962 39
09 Capt. Robert A. Rushworth X-15 ??.10.1958 34 01.07.1966 41
10 Capt. Joe H. Engle X-15 ??.??.1963 31 14.10.1965 33
11 --- Milton O. Thompson X-15 ??.??.1963 37 25.08.1965 39
12 --- William H. Dana X-15 ??.??.1965 34 ??.12.1968 38
13 Capt. William J. Knight X-15 ??.??.1965 35 ??.12.1968 39
14 Maj. Michael J. Adams X-15 20.07.1966 36 15.11.1967 37



©      

Last update on April 27, 2018.

SPACEFACTS patch